| Name | Recent average credit | Country | |
|---|---|---|---|
| 361) wbarter | 60 | 0.09 | United States |
| 362) Armigar | 90,000 | 0.09 | United States |
| 363) LordEdrick | 115,762 | 0.09 | United States |
| 364) vipercstech | 1,173,545 | 0.09 | United States |
| 365) willcallender | 13,897,898 | 0.09 | International |
| 366) spirits | 2,578,324 | 0.09 | United States |
| 367) Teague | 6,695,950 | 0.09 | United States |
| 368) RonaldEdwinWintrick | 9,900,492 | 0.09 | United States |
| 369) Dominick | 61,650 | 0.09 | United States |
| 370) dmanvieth | 6,487,964 | 0.09 | United States |
| 371) Brock | 35,377,660 | 0.09 | United States |
| 372) Dad | 55,073,788 | 0.09 | United States |
| 373) carder | 4,180,300 | 0.09 | United States |
| 374) Greg Jones | 148,450 | 0.09 | United States |
| 375) micha | 15,936,534 | 0.09 | United States |
| 376) Darrkblu | 2,819,336 | 0.09 | United States |
| 377) Electronic | 24,278,550 | 0.09 | United States |
| 378) Aarnat | 61,930,375 | 0.09 | United States |
379) Trader Jimm
|
5,334,651 | 0.09 | United States |
| 380) DavidVR | 10,705,495 | 0.09 | United States |
©2026 Universitat Pompeu Fabra