| Name | Recent average credit | Country | |
|---|---|---|---|
| 361) carder | 4,180,300 | 0.09 | United States |
| 362) Greg Jones | 148,450 | 0.09 | United States |
| 363) micha | 15,936,534 | 0.09 | United States |
| 364) Darrkblu | 2,819,336 | 0.09 | United States |
| 365) Electronic | 24,278,550 | 0.09 | United States |
| 366) Aarnat | 61,930,375 | 0.09 | United States |
367) Trader Jimm
|
5,334,651 | 0.09 | United States |
| 368) DavidVR | 10,705,495 | 0.09 | United States |
| 369) michieru | 13,754,196 | 0.09 | United States |
| 370) MegaM64 | 6,730,321 | 0.09 | United States |
| 371) Grackle | 191,155,290 | 0.09 | International |
| 372) p51d | 70,868,653 | 0.09 | United States |
| 373) RJBakano | 33,917,800 | 0.09 | United States |
| 374) tempo503 | 15,305,262 | 0.09 | United States |
| 375) John | 7,491 | 0.09 | United States |
| 376) dmynke | 1,060,402 | 0.09 | United States |
| 377) Zero3K | 162,650 | 0.09 | United States |
| 378) upfrog | 274,500 | 0.09 | United States |
| 379) bodfa | 135,566,600 | 0.09 | United States |
| 380) WtfToast | 1,203,435 | 0.09 | United States |
©2026 Universitat Pompeu Fabra