| Name | Recent average credit | Country | |
|---|---|---|---|
361) vfrey
|
1,386,825 | 0.08 | Germany |
| 362) SlowJoe | 29,584 | 0.08 | Germany |
| 363) capi | 28,059 | 0.08 | Germany |
| 364) Hermes | 3,060,590 | 0.08 | Germany |
| 365) Browny2000 | 9,916 | 0.08 | Germany |
| 366) Greschi | 9,918 | 0.08 | International |
| 367) MMe77 | 41,257 | 0.08 | Germany |
| 368) Veska | 167,718 | 0.07 | Germany |
| 369) Achim Boos | 17,530 | 0.07 | Germany |
| 370) Udo Neumann | 489,651 | 0.07 | Germany |
| 371) fragg1e | 296,811 | 0.07 | International |
| 372) gnaag | 77,853 | 0.07 | Germany |
| 373) DANAOS | 36,689 | 0.07 | Germany |
| 374) Nebu | 96,338 | 0.07 | Germany |
| 375) vt | 6,464 | 0.07 | Germany |
| 376) JohnPhil | 35,935 | 0.07 | Brazil |
| 377) cosmicfate | 616,571 | 0.07 | International |
| 378) quovismedia | 1,179,215 | 0.07 | Germany |
| 379) DersaureFritz | 5,910 | 0.07 | Germany |
| 380) frank67 | 1,064,302 | 0.07 | Germany |
©2026 Universitat Pompeu Fabra