| Name | Recent average credit | Country | |
|---|---|---|---|
| 361) JerryNAN | 13,775 | 0.09 | China |
| 362) Bob | 600 | 0.09 | China |
| 363) 傲雪 | 42,125 | 0.09 | China |
| 364) Lao Wu | 170,000 | 0.09 | China |
| 365) Guilherme Moreno Guimaraes | 76,314 | 0.09 | Brazil |
| 366) 汪帅 | 35 | 0.09 | China |
| 367) yyt16384 | 13,700 | 0.09 | China |
| 368) kiseopt | 577,736 | 0.09 | China |
| 369) Tony Xia | 26,247,675 | 0.09 | China |
| 370) DDJin | 70,000 | 0.09 | China |
| 371) tommy | 70,000 | 0.09 | China |
| 372) hey | 3,326,475 | 0.09 | International |
| 373) NIGHTSKY | 670,350 | 0.09 | China |
| 374) mayx | 676,600 | 0.09 | International |
| 375) wowhywhat | 47,793,549 | 0.09 | China |
| 376) gongyz | 4,302,550 | 0.09 | China |
| 377) Fo Xiangrong | 8,415,429 | 0.09 | United States |
| 378) Zhouanguo | 635,496 | 0.09 | China |
| 379) lil53 | 31,856 | 0.09 | China |
| 380) asoop | 38,943 | 0.09 | China |
©2025 Universitat Pompeu Fabra