Members of GC

NameTotal creditRecent average creditCountry
341) Nigel 6,726,075 0.10 None
342) arthur 1,369,025 0.10 United States
343) Daniel Raupp 17,750 0.10 None
344) kevzhu 320,125 0.10 United States
345) Sander96 59,688,229 0.10 Netherlands
346) Christian 798,175 0.10 International
347) Mark 14,159,050 0.10 United States
348) bri7x 511,875 0.10 International
349) jagda 437,800 0.10 None
350) Aamlo1 2,826,678 0.10 Canada
351) Berti-Tower 101,915 0.10 Germany
352) Ariel Orellana 84,565,000 0.10 Mexico
353) jace888 1,318,675 0.10 Australia
354) KillianRider 42,743,234 0.10 United States
355) Aux10 120,183,514 0.10 United States
356) 3yiLBUgYdg1BiLnXH17TZyfLADvx 30,602,920 0.10 Norway
357) Nicholas 823,725 0.10 Indonesia
358) Dancer76 136,683,225 0.10 Belarus
359) Tyler 8,756,925 0.10 Canada
360) Noah 1,446,300 0.10 United States
Previous 20 · Next 20

©2026 Universitat Pompeu Fabra