| Name | Recent average credit | Country | |
|---|---|---|---|
| 341) michaelzhang | 130,500 | 0.09 | China |
| 342) 树成 | 1,013,950 | 0.09 | China |
| 343) L0Xie | 2,641,684 | 0.09 | China |
| 344) zcyandrew | 69,419 | 0.09 | China |
| 345) slpcat | 13,400 | 0.09 | China |
| 346) hxz0803 | 175,584,315 | 0.09 | China |
| 347) zhujianbuaa | 8,147,309 | 0.09 | China |
| 348) guanyuchen | 69,853,389 | 0.09 | China |
| 349) 180304852 | 29 | 0.09 | China |
| 350) tadiyan | 1,068,839 | 0.09 | International |
| 351) Ctrl·GPUGRD | 949,000 | 0.09 | China |
| 352) doopp | 660,141 | 0.09 | China |
| 353) Eros1ono | 1,266,669 | 0.09 | China |
| 354) HomeBoyC | 247,325 | 0.09 | China |
| 355) erem | 399,497 | 0.09 | China |
| 356) wzy | 492,325 | 0.09 | China |
| 357) zmzstanford | 35,526 | 0.09 | China |
| 358) JerryNAN | 13,775 | 0.09 | China |
| 359) Bob | 600 | 0.09 | China |
| 360) 傲雪 | 42,125 | 0.09 | China |
©2026 Universitat Pompeu Fabra