| Name | Recent average credit | Country | |
|---|---|---|---|
| 321) Onion Union | 15,653 | 0.09 | Korea, South |
| 322) dawnzing | 368,886 | 0.09 | China |
| 323) kc8ard | 8,511,825 | 0.09 | United States |
| 324) DeSNOW | 40,245,000 | 0.09 | International |
| 325) Fernando | 775,083 | 0.09 | Argentina |
| 326) Atomkissy | 228,613 | 0.09 | China |
| 327) dakaiones | 12,869,875 | 0.09 | Korea, South |
| 328) fmeyerbu | 379,125 | 0.09 | Germany |
| 329) Camerano | 11,667,941 | 0.09 | United States |
| 330) frmie | 48,935,173 | 0.09 | Australia |
| 331) Chris | 2,360,025 | 0.09 | Germany |
| 332) dayto | 1,025,099 | 0.09 | United States |
| 333) Harang | 62,500 | 0.09 | Korea, South |
| 334) BSShelix | 30,942,275 | 0.09 | Korea, South |
| 335) Glenn_2 | 4,574,390 | 0.09 | United States |
| 336) AR | 353,122 | 0.09 | Germany |
| 337) nikola73 | 79,677,493 | 0.09 | Russia |
| 338) BUTTEREDTOAST | 574,524 | 0.09 | United States |
| 339) chatii | 849,809 | 0.09 | Korea, South |
| 340) Amores | 4,309,850 | 0.09 | Brazil |
©2026 Universitat Pompeu Fabra