| Name | Recent average credit | Country | |
|---|---|---|---|
| 321) Grayswan | 54,105,641 | 0.09 | United States |
| 322) Paul | 3,665,106 | 0.09 | United States |
| 323) zirobyte | 3,230,425 | 0.09 | United States |
| 324) Buttney | 992,309 | 0.09 | United States |
| 325) scotta316 | 178,054,718 | 0.09 | United States |
| 326) Work | 1,055,333 | 0.09 | United States |
| 327) sgtyetzer | 3,072,234 | 0.09 | United States |
| 328) EngineerGask | 302,332,045 | 0.09 | United States |
| 329) Tom Morris | 55,112,235 | 0.09 | United States |
| 330) Wandering | 6,444,252 | 0.09 | United States |
| 331) Anonymous | 10,299,704 | 0.09 | None |
| 332) ksmit011 | 27,881,943 | 0.09 | United States |
| 333) Jacob | 1,750,791 | 0.09 | International |
| 334) Tyler | 160,575 | 0.09 | United States |
| 335) wasabidan | 210,000 | 0.09 | United States |
| 336) Toby | 41,075 | 0.09 | United States |
| 337) Andy | 288,000 | 0.09 | United States |
| 338) Maximos | 143,213 | 0.09 | United States |
| 339) naulo | 124,875 | 0.09 | Denmark |
| 340) Jonathon Ross | 8,822,681 | 0.09 | United States |
©2026 Universitat Pompeu Fabra