| Name | Recent average credit | Country | |
|---|---|---|---|
| 321) zeber | 2,316,598 | 0.09 | Poland |
| 322) dagomir | 30,775 | 0.09 | Poland |
| 323) pauleczek | 693,222 | 0.09 | Poland |
| 324) Piot | 28,660 | 0.09 | Poland |
| 325) Slyver | 10,531,123 | 0.09 | Poland |
| 326) Inferno-IT | 2,138,766 | 0.09 | Poland |
| 327) DMBO | 58,454 | 0.09 | Poland |
| 328) quniq | 5,287,175 | 0.09 | Poland |
329) Giaur
|
35,797,521 | 0.09 | Poland |
| 330) bezprym | 33,767 | 0.09 | Poland |
| 331) Jarek_Dmochowski | 2,069,048 | 0.09 | Poland |
| 332) Mateusz Pasek | 16,990,418 | 0.09 | Poland |
| 333) loszmi | 106,200 | 0.09 | Poland |
| 334) marcin6381 | 446,182 | 0.09 | Poland |
| 335) Micha%- | 6,244,805 | 0.09 | Poland |
| 336) Wein[PL] | 847,009 | 0.09 | Poland |
| 337) Jasiek.b | 791,386 | 0.09 | Poland |
| 338) Peciak | 73,588,036 | 0.09 | Poland |
| 339) xelexin | 60,578,069 | 0.09 | Poland |
340) Kamil Leziak
|
3,348,095 | 0.09 | Poland |
©2026 Universitat Pompeu Fabra