| Name | Recent average credit | Country | |
|---|---|---|---|
| 321) Zil_Lion | 117,150 | 0.09 | Japan |
| 322) tororoneko | 573,000 | 0.09 | Japan |
| 323) CF00310F | 2,451,154 | 0.09 | Japan |
| 324) kihito | 771,825 | 0.09 | International |
| 325) PC | 1,666,451 | 0.09 | Japan |
| 326) tokiyomi@mmo | 251,117 | 0.09 | Japan |
| 327) pitekusu | 9,683,706 | 0.09 | Japan |
| 328) kuriuzu@jisaku | 244,069 | 0.09 | Japan |
| 329) isokaze | 827,932 | 0.09 | Japan |
| 330) tamago@jisaku | 52,582,023 | 0.09 | Japan |
| 331) wataru | 1,569,283 | 0.09 | Japan |
| 332) yuka@jisaku | 6,464 | 0.09 | Japan |
| 333) USER006 | 3,642 | 0.09 | Japan |
| 334) campanella | 246,909 | 0.09 | Japan |
| 335) Naia@negi | 86,550 | 0.09 | Japan |
| 336) Lixyc | 243,625 | 0.09 | Japan |
| 337) akagi | 1,081,825 | 0.09 | Japan |
| 338) Mokkoropi-@IYH@poverty | 1,043,857 | 0.09 | Japan |
| 339) onion-ring | 9,624 | 0.09 | Japan |
| 340) sgrtkd | 63,000 | 0.09 | Japan |
©2026 Universitat Pompeu Fabra