| Name | Recent average credit | Country | |
|---|---|---|---|
| 301) Rob R | 12,765,773 | 0.09 | International |
| 302) karioja | 197,994 | 0.09 | Finland |
| 303) Z3R0 | 3,373,708 | 0.09 | United States |
| 304) 06 | 2,195,725 | 0.09 | Malaysia |
| 305) Steven Marks | 125,397,285 | 0.09 | Canada |
| 306) Say__Ur__Prayers | 280,829 | 0.09 | United States |
| 307) Kevd93 | 14,903 | 0.09 | United States |
| 308) zas | 315,000 | 0.09 | International |
| 309) Denoxx | 4,677,000 | 0.09 | Switzerland |
| 310) Robin | 1,931,950 | 0.09 | Switzerland |
| 311) Pablo Uribe | 48,696 | 0.09 | Colombia |
| 312) LyleDylandy | 1,339,067 | 0.09 | United States |
| 313) Terry | 21,000 | 0.09 | United States |
| 314) tep | 23,164 | 0.09 | Singapore |
| 315) shayan_doust | 525,100 | 0.09 | None |
| 316) zachthedoge | 1,014,400 | 0.09 | United States |
| 317) Schaekel | 7,553,348 | 0.09 | International |
| 318) Noble | 87,500 | 0.09 | United States |
| 319) MillerPanda | 302,569,439 | 0.08 | United States |
| 320) harrison whelen | 226,500 | 0.08 | Canada |
©2026 Universitat Pompeu Fabra