Name | Recent average credit | Country | |
---|---|---|---|
301) Dell | 580,375 | 0.09 | United States |
302) Rob R | 12,765,773 | 0.09 | International |
303) karioja | 197,994 | 0.09 | Finland |
304) Z3R0 | 3,373,708 | 0.09 | United States |
305) 06 | 2,195,725 | 0.09 | Malaysia |
306) Steven Marks | 125,397,285 | 0.09 | Canada |
307) Say__Ur__Prayers | 280,829 | 0.09 | United States |
308) Kevd93 | 14,903 | 0.09 | United States |
309) zas | 315,000 | 0.09 | International |
310) Denoxx | 4,677,000 | 0.09 | Switzerland |
311) Robin | 1,931,950 | 0.09 | Switzerland |
312) Pablo Uribe | 48,696 | 0.09 | Colombia |
313) LyleDylandy | 1,339,067 | 0.09 | United States |
314) Terry | 21,000 | 0.09 | United States |
315) tep | 23,164 | 0.09 | Singapore |
316) shayan_doust | 525,100 | 0.09 | None |
317) zachthedoge | 1,014,400 | 0.09 | United States |
318) Schaekel | 7,553,348 | 0.09 | International |
319) Noble | 87,500 | 0.09 | United States |
320) MillerPanda | 302,569,439 | 0.08 | United States |
©2025 Universitat Pompeu Fabra