Members of BOINC@Poland

NameTotal creditRecent average creditCountry
281) drWarlock 21,303,655 0.09 Poland
282) Robert 1,207,500 0.09 Poland
283) Arkadiusz Miaso 13 0.09 Poland
284) rmbt 3,274,575 0.09 Poland
285) genek 7,859,649 0.09 Poland
286) dxtr 194,400 0.09 Poland
287) Bluefish 2,172,187 0.09 Poland
288) Karol007 600 0.09 Poland
289) ar2rnr1 4,963,356 0.09 Poland
290) Maciej 31,297,318 0.09 Poland
291) r_o_ss 110,400 0.09 Poland
292) Karol Murawski 847,250 0.09 Poland
293) Aegis Maelstrom 4,633,108 0.09 Poland
294) Maciej Żuk 3,103,250 0.09 Poland
295) Adam 11,911,100 0.09 Poland
296) LQG 283,028,850 0.09 Poland
297) Profile Krzychu P. 2,610,800 0.09 Poland
298) Aleksander 401,265,495 0.09 Poland
299) Marcin 8,100 0.09 International
300) maniek82 11,250 0.09 Poland
Previous 20 · Next 20

©2026 Universitat Pompeu Fabra