| Name | Recent average credit | Country | |
|---|---|---|---|
| 261) Aptek | 6,195,540 | 0.09 | United Kingdom |
| 262) ThatMf03 | 570,725 | 0.09 | United States |
| 263) vonBrandenburg | 1,161,800 | 0.09 | Germany |
| 264) aviallon | 27,436,426 | 0.09 | France |
| 265) Cluster | 12,000 | 0.09 | Germany |
| 266) Musicaloris | 340,100 | 0.09 | Germany |
| 267) kaola2019 | 55,568,625 | 0.09 | China |
| 268) Daniel John | 4,268,500 | 0.09 | United States |
| 269) Kim Donghyun | 272,446,012 | 0.09 | None |
| 270) Windows10 | 16,104,531 | 0.09 | United States |
| 271) bdavid | 63,399 | 0.09 | Korea, South |
| 272) wzahkg | 23,650,880 | 0.09 | Hong Kong |
| 273) Tamarit | 1,159,950 | 0.09 | United Kingdom |
| 274) Leonard | 3,632,250 | 0.09 | United States |
| 275) staticvapour | 197,100 | 0.09 | Finland |
| 276) marco sammarco | 3,242,500 | 0.09 | Italy |
| 277) Ha Seok woo | 2,194,825 | 0.09 | Korea, South |
| 278) johnp | 96,535,343 | 0.09 | United Kingdom |
| 279) milad | 5,284,111 | 0.09 | International |
| 280) Francesco | 691,525 | 0.09 | Italy |
©2025 Universitat Pompeu Fabra