Members of SETIKAH@KOREA

NameTotal creditRecent average creditCountry
261) ThatMf03 570,725 0.09 United States
262) vonBrandenburg 1,161,800 0.09 Germany
263) aviallon 27,436,426 0.09 France
264) Cluster 12,000 0.09 Germany
265) Musicaloris 340,100 0.09 Germany
266) kaola2019 55,568,625 0.09 China
267) Daniel John 4,268,500 0.09 United States
268) Kim Donghyun 272,446,012 0.09 None
269) Windows10 16,104,531 0.09 United States
270) bdavid 63,399 0.09 Korea, South
271) wzahkg 23,650,880 0.09 Hong Kong
272) Tamarit 1,159,950 0.09 United Kingdom
273) Leonard 3,632,250 0.09 United States
274) staticvapour 197,100 0.09 Finland
275) marco sammarco 3,242,500 0.09 Italy
276) Ha Seok woo 2,194,825 0.09 Korea, South
277) johnp 96,535,343 0.09 United Kingdom
278) milad 5,284,111 0.09 International
279) Francesco 691,525 0.09 Italy
280) Xite 7,747,961 0.09 Germany
Previous 20 · Next 20

©2026 Universitat Pompeu Fabra