| Name | Recent average credit | Country | |
|---|---|---|---|
| 261) naja002 | 10,352,599 | 0.06 | United States |
| 262) Madidas | 1,541,471 | 0.06 | Finland |
| 263) SovietMan | 27,265 | 0.06 | Iceland |
| 264) John | 29,542 | 0.06 | New Zealand |
| 265) dowxp | 809,650 | 0.06 | None |
| 266) Lobo1625 | 1,692,036 | 0.06 | United States |
| 267) felix_w | 27,664 | 0.06 | Greece |
| 268) Joseph Wu | 28,196 | 0.06 | United States |
| 269) Broodwich | 76,784 | 0.06 | International |
| 270) Podstavsky | 4,558 | 0.06 | Poland |
| 271) maake | 25,924 | 0.06 | Finland |
| 272) Acer | 0 | 0.00 | Burma |
| 273) Administrator | 0 | 0.00 | China |
| 274) Wen Qu | 0 | 0.00 | United States |
| 275) jeanguy2 | 0 | 0.00 | Canada |
| 276) 18411 | 0 | 0.00 | China |
| 277) Healthy World | 0 | 0.00 | Spain |
| 278) hrist | 0 | 0.00 | Bulgaria |
| 279) felipe | 0 | 0.00 | Brazil |
| 280) edward | 0 | 0.00 | China |
©2025 Universitat Pompeu Fabra