| Name | Recent average credit | Country | |
|---|---|---|---|
| 261) s4per | 6,264,954 | 0.09 | Poland |
| 262) Andrzej Labuz | 689,226 | 0.09 | Poland |
| 263) Sebi | 41,572 | 0.09 | Poland |
| 264) Jarek | 32,994 | 0.09 | Poland |
| 265) rockey | 7,945,234 | 0.09 | Japan |
| 266) Severian | 1,737,912 | 0.09 | Poland |
| 267) sob | 106,992,900 | 0.09 | Poland |
| 268) menio | 2,883 | 0.09 | United Kingdom |
| 269) necavi | 12,792,397 | 0.09 | Poland |
| 270) jenrych | 307,482 | 0.09 | Poland |
| 271) zoom_mctwist | 480,900 | 0.09 | Poland |
| 272) BAR | 10,015 | 0.09 | Poland |
| 273) Kamyk | 538,392 | 0.09 | Poland |
274) [B@P] Daniel
|
382,453,727 | 0.09 | Poland |
| 275) Ryczypisk | 407,962 | 0.09 | Poland |
| 276) 8470p | 15,169,725 | 0.09 | Poland |
| 277) szydell | 583,261 | 0.09 | Poland |
| 278) oliwer21 | 2,618,575 | 0.09 | Poland |
279) AL ADIM
|
100,303,205 | 0.09 | Poland |
| 280) SKB@P Ifinia | 14,052,148 | 0.09 | Poland |
©2026 Universitat Pompeu Fabra