| Name | Recent average credit | Country | |
|---|---|---|---|
| 241) jmtc3man | 8,467,225 | 0.09 | United States |
| 242) NGON | 151,234 | 0.09 | Finland |
| 243) BioMedAdmin | 3,682,700 | 0.09 | United States |
| 244) Soonchul Baek | 281,200 | 0.09 | Korea, South |
| 245) Kyle Han | 267,900 | 0.09 | None |
| 246) infy | 3,238,575 | 0.09 | Russia |
| 247) Mohammad Nonamegiven | 4,134,900 | 0.09 | United States |
| 248) gusooni | 9,005,994 | 0.09 | Korea, South |
| 249) Jay | 92,750 | 0.09 | Korea, South |
| 250) Salihn Heizeiros | 360,000 | 0.09 | Denmark |
| 251) Mikachu | 2,440,205 | 0.09 | Finland |
| 252) emp5353 | 1,529,111 | 0.09 | China |
| 253) zachj | 426,607 | 0.09 | Canada |
| 254) rlarjsdn122 | 6,544,296 | 0.09 | Korea, South |
| 255) user | 327,756 | 0.09 | International |
| 256) trey | 293,950 | 0.09 | United States |
| 257) DNgrouting | 708,711,791 | 0.09 | Korea, South |
| 258) WINNOOOE | 1,883,346 | 0.09 | China |
| 259) pedro | 144,917 | 0.09 | Portugal |
| 260) AnakinRevan | 578,597 | 0.09 | Czech Republic |
©2025 Universitat Pompeu Fabra