| Name | Recent average credit | Country | |
|---|---|---|---|
| 241) nco | 78,250 | 0.09 | Germany |
| 242) Michael | 2,324,850 | 0.09 | Germany |
| 243) Daimon Dog | 51 | 0.09 | Germany |
| 244) [SG-2W]Kurzer | 28,888,621 | 0.09 | Germany |
245) [SG-2W]Tecladore
|
2,862,603 | 0.09 | Germany |
| 246) JTB | 5,531,050 | 0.09 | Germany |
| 247) decro | 2,438,995 | 0.09 | Germany |
| 248) jayl0w | 12,433 | 0.09 | Germany |
| 249) Bennet | 59,310,569 | 0.09 | Germany |
| 250) Axel Broos | 497,328 | 0.09 | Germany |
| 251) FitzeBingo | 68,268 | 0.09 | Germany |
252) Chiorny Oriol
|
12,412,837 | 0.09 | Germany |
| 253) mr9ats | 2,684,500 | 0.09 | Germany |
| 254) Gunny | 103,033 | 0.09 | Germany |
| 255) tomm | 5,966 | 0.09 | Germany |
| 256) chris | 335,400 | 0.09 | International |
| 257) sbecker | 4,532 | 0.09 | Germany |
| 258) AB-01 | 2,066 | 0.09 | Germany |
| 259) SASA1002 | 3,754,425 | 0.09 | Germany |
| 260) Nils | 5,400 | 0.09 | Germany |
©2026 Universitat Pompeu Fabra