Name | Recent average credit | Country | |
---|---|---|---|
241) pudge94 | 9,006,230 | 0.09 | United States |
242) Kiyometa | 31,349,375 | 0.09 | United States |
243) Luis | 87,500 | 0.09 | Brazil |
244) SamuelWN | 410,534,532 | 0.09 | United States |
245) Rainman37 | 6,367,278 | 0.09 | Slovenia |
246) hpickles | 352,730,693 | 0.09 | None |
247) Elven | 13,282,208 | 0.09 | United Kingdom |
248) user13171 | 167,600 | 0.09 | United States |
249) 6ftunder | 7,757,575 | 0.09 | Slovenia |
250) Tobben | 3,235,050 | 0.09 | Norway |
251) Matthew | 229,200 | 0.09 | United States |
252) B-DUBBERS | 67,500 | 0.09 | United States |
253) Roy | 2,303,827 | 0.09 | Netherlands |
254) TinyShy | 6,500,374 | 0.09 | Canada |
255) ibookg412 | 9,330,369 | 0.09 | |
256) rxoo7 | 24,400 | 0.09 | Norway |
257) Whiskers | 24,439,700 | 0.09 | United Kingdom |
258) Steffen | 19,369,517 | 0.09 | Germany |
259) SiuLun | 5,182,430 | 0.09 | Singapore |
260) Harry | 4,796,166 | 0.09 | United Kingdom |
©2025 Universitat Pompeu Fabra