| Name | Recent average credit | Country | |
|---|---|---|---|
| 241) SiGfever | 41,007 | 0.07 | United States |
| 242) Mario | 315,890 | 0.07 | United States |
| 243) NF_Blake | 63,918 | 0.07 | United States |
| 244) kylau | 375,054 | 0.07 | Canada |
| 245) LC_Nab | 137,894 | 0.06 | Puerto Rico |
| 246) Martin | 641,185 | 0.06 | Sweden |
| 247) Kryja | 9,304,225 | 0.06 | United Kingdom |
| 248) Dave | 9,557 | 0.06 | United States |
| 249) skycrane | 5,934,464 | 0.06 | United States |
| 250) Kondik | 198,694 | 0.06 | Czech Republic |
| 251) trn-xs | 17,551,984 | 0.06 | United States |
| 252) Ron | 4,532 | 0.06 | United States |
| 253) TheBigCheese | 40,663 | 0.06 | United Kingdom |
| 254) Mario | 82,449 | 0.06 | United States |
| 255) artemm | 200,421 | 0.06 | Canada |
| 256) W4pp | 48,090 | 0.06 | Netherlands |
| 257) rintamarotta | 195,462 | 0.06 | Finland |
| 258) Zloyd | 1,576,145 | 0.06 | India |
| 259) Daniel | 25,004 | 0.06 | United States |
| 260) XS_Martijn | 220,607 | 0.06 | Netherlands |
©2025 Universitat Pompeu Fabra