Name | Recent average credit | Country | |
---|---|---|---|
221) sdeichsel | 4,241,300 | 0.09 | Germany |
222) Daan | 136,061 | 0.09 | Netherlands |
223) xeoN | 1,097,425 | 0.09 | Germany |
224) ferinfox | 5,470,688 | 0.09 | Canada |
225) shuvaev32167 | 51,871 | 0.09 | Russia |
226) Nerbiz | 511,506 | 0.09 | Netherlands |
227) Al Harmon | 68,852,003 | 0.09 | United States |
228) LeeHan02 | 111 | 0.09 | Korea, South |
229) PC-GAMAS | 18,722,474 | 0.09 | Spain |
230) Jak ozdoba na torcie | 64,000 | 0.09 | Russia |
231) kirito5572 | 13,497,811 | 0.09 | Korea, South |
232) Ben Lovy | 2,715,204 | 0.09 | United States |
233) Trixy | 754,400 | 0.09 | International |
234) Atorion | 660,000 | 0.09 | France |
235) Triantafyllos Malakis | 166,182,534 | 0.09 | Greece |
236) Paul Abbott | 6,871,050 | 0.09 | United States |
237) Matthew L. Carr | 73,071,687 | 0.09 | International |
238) Diego yonathan moreno | 1,257,512 | 0.09 | Colombia |
239) Zeffy | 498,550 | 0.09 | France |
240) bertil30 | 1,385,930 | 0.09 | Sweden |
©2025 Universitat Pompeu Fabra