Name | Recent average credit | Country | |
---|---|---|---|
221) asoteros | 21,070 | 0.07 | Canada |
222) Bren | 637,659 | 0.07 | Canada |
223) Sondergard | 25,465 | 0.07 | Canada |
224) Typodermic | 486,394 | 0.07 | Canada |
225) jonathan | 6,080 | 0.07 | Canada |
226) MichaelHe | 418,261 | 0.07 | Canada |
227) Adm1nstr4t9r | 60,657 | 0.07 | Canada |
228) finnsonc | 99,151 | 0.07 | Canada |
229) Alex | 518,564 | 0.07 | Canada |
230) whitetiger217 | 29,421 | 0.07 | Canada |
231) David Ng | 69,795 | 0.07 | Canada |
232) Al Thomson | 7,206,362 | 0.07 | Canada |
233) Alex | 880,370 | 0.07 | Canada |
234) proact2k | 526,078 | 0.07 | Canada |
235) nomis | 164,148 | 0.06 | Canada |
236) TRAY | 178,684 | 0.06 | Canada |
237) Richard Buteau | 2,998,256 | 0.06 | Canada |
238) Byen | 121,592 | 0.06 | Canada |
239) Dan | 58,995 | 0.06 | Canada |
240) Byen | 40,975 | 0.06 | Canada |
©2025 Universitat Pompeu Fabra