| Name | Recent average credit | Country | |
|---|---|---|---|
| 221) Arsey | 223,198 | 0.08 | Russia |
| 222) texspec | 2,749,600 | 0.08 | Russia |
| 223) Fireye | 64,883 | 0.08 | Russia |
224) apofis
|
1,526,848 | 0.08 | Russia |
| 225) fx | 24,790 | 0.07 | Russia |
| 226) zover | 126,246 | 0.07 | Russia |
| 227) siarus | 611,433 | 0.07 | Russia |
| 228) MADDEN | 29,435 | 0.07 | Russia |
| 229) varer | 7,903 | 0.07 | Russia |
| 230) Ymrs | 188,603 | 0.07 | Russia |
| 231) pahan` | 4,023 | 0.07 | Russia |
| 232) Genocyber | 43,139 | 0.07 | Russia |
| 233) nicklion | 370,923 | 0.07 | Russia |
| 234) shiz | 242,129 | 0.07 | Russia |
| 235) frost | 195,887 | 0.06 | Russia |
| 236) Роман | 63,048 | 0.06 | Russia |
| 237) krot | 264,967 | 0.06 | Russia |
| 238) _taurus_ | 12,487,825 | 0.03 | Russia |
| 239) Matveev Maxim | 0 | 0.02 | Russia |
| 240) synopsis | 0 | 0.00 | Russia |
©2026 Universitat Pompeu Fabra