| Name | Recent average credit | Country | |
|---|---|---|---|
| 201) origin2 | 3,284,540 | 0.09 | Taiwan |
| 202) TU | 369,329 | 0.09 | Taiwan |
| 203) orguss | 2,148,200 | 0.09 | Taiwan |
| 204) James | 939,449 | 0.09 | Taiwan |
| 205) bear_chen | 9,262,771 | 0.09 | Taiwan |
206) BUNNY
|
1,596,248 | 0.09 | Taiwan |
| 207) 李家康 | 153,379,359 | 0.09 | Taiwan |
| 208) A.To | 2,053,575 | 0.09 | Taiwan |
| 209) GTX | 954,800 | 0.09 | Taiwan |
| 210) anonwu | 29,092,096 | 0.09 | Taiwan |
| 211) Selene-Neko | 2,275,733 | 0.09 | Taiwan |
| 212) moth | 132,390,556 | 0.08 | Taiwan |
| 213) huanghubert | 59,454,987 | 0.08 | Taiwan |
| 214) fatchen | 9,003,969 | 0.08 | Taiwan |
| 215) Pete | 73,461,688 | 0.08 | Taiwan |
| 216) cantilena | 1,044,721 | 0.08 | Taiwan |
| 217) b3flocca | 568,076 | 0.08 | Taiwan |
| 218) shadow | 14,130,000 | 0.08 | Taiwan |
| 219) Denny | 3,353,400 | 0.08 | Taiwan |
| 220) Matcher | 524,024 | 0.08 | Taiwan |
©2026 Universitat Pompeu Fabra