Name | Recent average credit | Country | |
---|---|---|---|
201) wuzzat | 14,235,190 | 0.09 | Australia |
202) adam | 10,864,139 | 0.09 | Australia |
203) Frank | 673,875 | 0.09 | Australia |
204) mvyrmnd | 18,702,980 | 0.09 | Australia |
205) Daniel | 132,318,630 | 0.09 | Australia |
206) Bierdan | 353,123 | 0.09 | Australia |
207) klompa | 4,654,848 | 0.09 | Australia |
208) Siktrix | 17,460,675 | 0.09 | Australia |
209) Abruraspingi | 17,568 | 0.09 | Australia |
210) Cambo | 4,536 | 0.09 | Australia |
211) trentersatz | 4,608,829 | 0.09 | Australia |
212) tazzduke | 125,904,627 | 0.09 | Australia |
213) David C. Uhrig | 4,056,009 | 0.09 | International |
214) Hopi | 21,850 | 0.09 | Australia |
215) Clownius | 30,657,566 | 0.09 | Australia |
216) biggles109 | 7,198,200 | 0.09 | Australia |
217) Edan | 419,495 | 0.09 | Australia |
218) PhillSt | 95,164,188 | 0.09 | Australia |
219) nightmareius | 8,500 | 0.09 | Australia |
220) ![]() |
1,215,128,812 | 0.09 | Australia |
©2025 Universitat Pompeu Fabra