Name | Recent average credit | Country | |
---|---|---|---|
201) 7M26-LB-00015N | 602,750 | 0.09 | Italy |
202) HalenG | 26,464,109 | 0.09 | United States |
203) klein arnaud | 5 | 0.09 | France |
204) fric3lo | 448,797 | 0.09 | Russia |
205) Macy | 20,126,128 | 0.09 | United States |
206) MARIO | 20,742 | 0.09 | Slovakia |
207) KANE47 | 7,079,975 | 0.09 | United States |
208) Àäìèíèñòðàòîð | 416,714 | 0.09 | International |
209) Shivantha | 372,150 | 0.09 | United States |
210) DMPDiscos | 3,233,078 | 0.09 | United Kingdom |
211) Tecnica | 16,428,125 | 0.09 | Spain |
212) startergate | 279,800 | 0.09 | Korea, South |
213) prom | 824,788 | 0.09 | International |
214) Jose | 8,705,086 | 0.09 | Spain |
215) yu sun-min | 389,018 | 0.09 | Korea, South |
216) Will | 935,000 | 0.09 | United Kingdom |
217) дмитрий | 1,255,014 | 0.09 | Russia |
218) deroma | 7,358,207 | 0.09 | Germany |
219) Kampfdackel | 271,975 | 0.09 | Austria |
220) azzulis | 248,700 | 0.09 | Ukraine |
©2025 Universitat Pompeu Fabra