| Name | Recent average credit | Country | |
|---|---|---|---|
| 201) skiaj6297 | 21,205,534 | 0.09 | United States |
| 202) Ð | 1,225,429 | 0.09 | United States |
| 203) J. Griffin | 647,548 | 0.09 | United States |
| 204) wildcatmv007 | 2,860,075 | 0.09 | United States |
| 205) IamBill46 | 48,644,129 | 0.09 | United States |
| 206) Hardy Family | 1,609,741 | 0.09 | United States |
| 207) Matt | 14,399,075 | 0.09 | United States |
| 208) PowerFactor | 67,342,567 | 0.09 | United States |
| 209) Jack | 223,450 | 0.09 | United States |
| 210) ashrader330 | 40,163,224 | 0.09 | United States |
| 211) JACOB | 11,532 | 0.09 | United States |
| 212) DGG | 150,735,450 | 0.09 | United States |
| 213) MetaMan | 3,473,603 | 0.09 | United States |
| 214) Martin C. Edmonds | 2,653,434 | 0.09 | United States |
| 215) jack | 25,720,022 | 0.09 | International |
| 216) teuf0311 | 3,051,774 | 0.09 | United States |
| 217) Richard Adams | 302,699 | 0.09 | United States |
| 218) Stephen W | 19,075,452 | 0.09 | United States |
| 219) Kyle | 2,064,825 | 0.09 | United States |
| 220) Galaxy Eyes | 128,300 | 0.09 | United States |
©2026 Universitat Pompeu Fabra