| Name | Recent average credit | Country | |
|---|---|---|---|
| 201) JohnDaniel | 121,229 | 0.08 | United States |
| 202) somanyroads | 500,150,076 | 0.08 | United States |
| 203) Pwrguru | 50,514,446 | 0.08 | United States |
| 204) Project III | 2,617,267 | 0.08 | International |
205) shiva
|
265,713,967 | 0.08 | United States |
| 206) Nick | 31,378,318 | 0.08 | United States |
| 207) Doug Williams | 17,164,663 | 0.08 | United States |
| 208) compaq owner | 5,362 | 0.08 | United States |
| 209) lcdad78039 | 29,774,450 | 0.08 | United States |
| 210) Matt | 3,881 | 0.08 | United States |
| 211) Aurumdraco | 265,994 | 0.08 | United States |
| 212) DrBackJack | 1,068,892 | 0.08 | United States |
| 213) thechrisman12345 | 241,943 | 0.08 | United States |
214) FourOh
|
100,000,070 | 0.08 | United States |
| 215) Suzaku Medli | 322,133 | 0.08 | United States |
| 216) ekranzusch | 2,093,025 | 0.08 | United States |
| 217) Mark Ramige | 4,536 | 0.08 | United States |
| 218) DanielHogan | 787,364 | 0.08 | United States |
| 219) Cable | 8,676 | 0.08 | United States |
| 220) fuzzytoad | 179,296 | 0.08 | United States |
©2026 Universitat Pompeu Fabra