Name | Recent average credit | Country | |
---|---|---|---|
201) Solari | 9,048,475 | 0.10 | Spain |
202) Axel M. Garcia | 46,000 | 0.10 | Spain |
203) Grocket | 81,965,725 | 0.10 | United States |
204) Nathan Miller | 275,250 | 0.10 | United States |
205) ![]() |
19,457,013 | 0.10 | Sweden |
206) a1rR0 | 8,499,550 | 0.10 | Germany |
207) ![]() |
23,461,973 | 0.10 | Russia |
208) Durendal | 13,396,500 | 0.10 | None |
209) Jim Tonics | 28,084,825 | 0.10 | Germany |
210) Harders | 16,665,350 | 0.10 | International |
211) Brad | 18,269,045 | 0.10 | United States |
212) Nidane | 19,789,713 | 0.10 | Denmark |
213) SAINTxJOHNNY | 82,422 | 0.10 | Romania |
214) marmot | 20,380,263 | 0.10 | United States |
215) N-TSU02190 | 14,375 | 0.10 | International |
216) LukeNicolaou | 497,950 | 0.10 | International |
217) TheHerdegen | 1,172,725 | 0.10 | International |
218) PaulKVA | 87,500 | 0.10 | United States |
219) SB152UcAvM6XzgQrBUDySTf4EhiztpoKAc | 649,464,075 | 0.10 | Italy |
220) bpj | 214,516,844 | 0.10 | United States |
©2025 Universitat Pompeu Fabra