| Name | Recent average credit | Country | |
|---|---|---|---|
| 201) R.Str. | 484,479,406 | 0.09 | Germany |
| 202) Cinetyk | 66,496,092 | 0.09 | Portugal |
| 203) Leo Mak | 26,813 | 0.09 | Canada |
| 204) J.W | 84,845 | 0.09 | Hong Kong |
| 205) will0hlep | 99,450,000 | 0.09 | United Kingdom |
| 206) Millillion | 697,500 | 0.09 | United States |
| 207) Sean | 4,768 | 0.09 | United Kingdom |
| 208) Ido | 1,193,200 | 0.09 | Israel |
| 209) AlanZer0 | 7,229,705 | 0.09 | United States |
| 210) Cayden Luchinger | 3,839,400 | 0.09 | Canada |
| 211) Jasseh | 750,000 | 0.09 | United Kingdom |
| 212) Lennart Garnhartner | 2,300,975 | 0.09 | Germany |
| 213) Kick | 5,521,500 | 0.09 | United States |
| 214) jackboy1606 | 2,558,055 | 0.09 | United Kingdom |
| 215) Xanderengland | 127,638 | 0.09 | United Kingdom |
| 216) miker07 | 1,006,779,452 | 0.09 | United States |
| 217) KenixKill96 | 64,406,191 | 0.09 | Switzerland |
| 218) CSharp | 1,011,850 | 0.09 | United States |
| 219) bullj | 776,876 | 0.09 | United States |
| 220) WhiteGraphite | 38,700 | 0.09 | Netherlands |
©2026 Universitat Pompeu Fabra