| Name | Recent average credit | Country | |
|---|---|---|---|
| 201) sd3188818 | 73,725 | 0.09 | China |
| 202) dondavids | 222,573 | 0.09 | China |
| 203) nickchenyj | 39,389,375 | 0.09 | China |
| 204) FanYiChao | 2,072,924 | 0.09 | China |
| 205) pv__nrt | 277,120 | 0.09 | China |
| 206) Anjelo | 2,847,050 | 0.09 | China |
| 207) zzy | 468,000 | 0.09 | China |
| 208) yanyan850302 | 10,686,023 | 0.09 | Switzerland |
| 209) wyj | 15,250 | 0.09 | None |
| 210) topzqs | 6,662 | 0.09 | China |
| 211) Thomas Canhao Xu | 745,428 | 0.09 | China |
| 212) AC02 | 1,010,284 | 0.09 | China |
| 213) anson | 4,840,000 | 0.09 | China |
| 214) John | 1,039,450 | 0.09 | China |
| 215) 付天宇 | 472,975 | 0.09 | China |
| 216) NyX | 241,561 | 0.09 | China |
| 217) JINJIANG_NO.1_MIDDLESCHOOL | 3,666,848 | 0.09 | China |
| 218) Ted9527 | 925,050 | 0.09 | China |
| 219) lmy2268714 | 5,518 | 0.09 | China |
| 220) x330930520 | 581,711 | 0.09 | United States |
©2026 Universitat Pompeu Fabra