| Name | Recent average credit | Country | |
|---|---|---|---|
| 201) dondavids | 222,573 | 0.09 | China |
| 202) nickchenyj | 39,389,375 | 0.09 | China |
| 203) FanYiChao | 2,072,924 | 0.09 | China |
| 204) pv__nrt | 277,120 | 0.09 | China |
| 205) Anjelo | 2,847,050 | 0.09 | China |
| 206) zzy | 468,000 | 0.09 | China |
| 207) yanyan850302 | 10,686,023 | 0.09 | Switzerland |
| 208) wyj | 15,250 | 0.09 | None |
| 209) topzqs | 6,662 | 0.09 | China |
| 210) Thomas Canhao Xu | 745,428 | 0.09 | China |
| 211) AC02 | 1,010,284 | 0.09 | China |
| 212) anson | 4,840,000 | 0.09 | China |
| 213) John | 1,039,450 | 0.09 | China |
| 214) 付天宇 | 472,975 | 0.09 | China |
| 215) NyX | 241,561 | 0.09 | China |
| 216) JINJIANG_NO.1_MIDDLESCHOOL | 3,666,848 | 0.09 | China |
| 217) Ted9527 | 925,050 | 0.09 | China |
| 218) lmy2268714 | 5,518 | 0.09 | China |
| 219) x330930520 | 581,711 | 0.09 | United States |
| 220) MisakaMikoto | 654,812 | 0.09 | China |
©2026 Universitat Pompeu Fabra