Name | Recent average credit | Country | |
---|---|---|---|
21) mege0211 | 2,074,675 | 0.10 | Taiwan |
22) Ethan Chiu | 194,400 | 0.10 | Taiwan |
23) z54682 | 350,750 | 0.10 | Taiwan |
24) amoss | 255,262 | 0.10 | Taiwan |
25) DaisyCute0525 | 2,448,104 | 0.10 | Taiwan |
26) accyang | 2,273,448 | 0.10 | Taiwan |
27) Q-Max | 54,033,785 | 0.10 | Taiwan |
28) mecurry | 12,048,425 | 0.10 | International |
29) JH | 3,965,175 | 0.10 | Taiwan |
30) Eddie | 841,425 | 0.10 | Taiwan |
31) Cheng Yung Wen | 1,263,600 | 0.10 | Taiwan |
32) Hill | 3,742,884 | 0.10 | Taiwan |
33) Sinsien | 8,844,663 | 0.10 | Taiwan |
34) aeolus29 | 50,515,400 | 0.10 | Taiwan |
35) fanghuns | 66,346,150 | 0.10 | Taiwan |
36) Ming-Yang Cheng | 3,913,899 | 0.10 | Taiwan |
37) GunGun | 10,737,368 | 0.10 | Taiwan |
38) kevin | 1,437,127 | 0.10 | Taiwan |
39) Danny | 2,785,598 | 0.10 | Taiwan |
40) linweiting2013 | 151,865 | 0.10 | Taiwan |
©2025 Universitat Pompeu Fabra