Name | Recent average credit | Country | |
---|---|---|---|
21) Victor Bitu | 135,767,582 | 0.09 | Romania |
22) Praslea | 41,250 | 0.09 | Romania |
23) Axl | 1,478,350 | 0.09 | Romania |
24) Alex | 257 | 0.09 | Germany |
25) BogdanRoscaneanu | 1,432,735 | 0.09 | Romania |
26) Acasa | 62,382,763 | 0.09 | Romania |
27) Ovidiu Esanu | 11,871,641 | 0.09 | Romania |
28) BucurM.Stefan | 76,504,525 | 0.09 | Romania |
29) Andrei Silviu Dragnea | 128,200 | 0.09 | Romania |
30) Bionic Stile | 370,479 | 0.09 | United States |
31) andi_cain | 533,455 | 0.09 | Romania |
32) ![]() |
691,026 | 0.09 | Romania |
33) SuperBogdannnn | 8,890,114 | 0.09 | Romania |
34) acp | 233,384,667 | 0.09 | Romania |
35) Razvan | 44,489 | 0.09 | Romania |
36) Diabolik_s2 | 300,587 | 0.09 | Romania |
37) Grzegorz Roman Granowski | 5,012,070,305 | 0.09 | Poland |
38) Gorgan Stefan | 20,258 | 0.09 | Romania |
39) Adrian Mantoiu | 268,960 | 0.08 | Romania |
40) AlexChirila | 169,500 | 0.08 | Romania |
©2025 Universitat Pompeu Fabra