Name | Recent average credit | Country | |
---|---|---|---|
21) Allan McBain | 892,748 | 0.10 | United Kingdom |
22) minealone | 1,501,624 | 0.10 | United Kingdom |
23) ejfj | 169,200 | 0.10 | United Kingdom |
24) corey | 2,213,350 | 0.10 | United Kingdom |
25) Madfish | 1,044,469 | 0.09 | United Kingdom |
26) Sirius | 770,000 | 0.09 | United States |
27) ![]() |
100,595,090 | 0.09 | United Kingdom |
28) EG | 173,230,908 | 0.09 | United States |
29) Dazico | 1,370,462 | 0.09 | United Kingdom |
30) John | 1,242,002 | 0.09 | United Kingdom |
31) ab | 220,731 | 0.09 | United Kingdom |
32) Miklos M. | 292,288,806 | 0.09 | Hungary |
33) Storme | 12,414,513 | 0.09 | United Kingdom |
34) RavyDavy | 2,969,575 | 0.09 | United Kingdom |
35) PecosRiverM | 5,363,047,791 | 0.09 | United States |
36) pisys | 274,849 | 0.09 | International |
37) ![]() |
3,877,912 | 0.09 | United Kingdom |
38) Jost | 702,600 | 0.09 | United Kingdom |
39) markc | 42,336,008 | 0.09 | United Kingdom |
40) ty2011k | 98,350 | 0.09 | United Kingdom |
©2025 Universitat Pompeu Fabra