| Name | Recent average credit | Country | |
|---|---|---|---|
21) Stretchr
|
1,204,872 | 0.10 | United States |
| 22) The Lolrus | 372,791 | 0.10 | United States |
| 23) | 215,099 | 0.10 | International |
| 24) Bruno Rocha Coutinho | 21,673,297 | 0.09 | Brazil |
| 25) oatmeal | 8,766,764 | 0.09 | United States |
| 26) edcotter | 51,734 | 0.09 | United States |
| 27) Jariten | 6,197 | 0.09 | United Kingdom |
| 28) Tim | 390,200 | 0.09 | United States |
| 29) Stan | 165,325 | 0.09 | United States |
| 30) SidarthDasari | 9,504,979 | 0.09 | United States |
| 31) Chris | 3,000,021 | 0.09 | International |
| 32) out2lunch | 3,105,792 | 0.09 | United States |
| 33) Aphex | 165,047 | 0.09 | United States |
| 34) cdaniels | 283,800 | 0.09 | United States |
| 35) tundrowalker | 23,380,975 | 0.09 | United States |
| 36) Chipotle | 110,826,961 | 0.09 | United States |
| 37) Mustard | 35,677 | 0.09 | United States |
| 38) Klinky | 4,736 | 0.09 | United States |
| 39) Blzzrd | 138,909 | 0.09 | United States |
| 40) CoasterCOG | 11,000 | 0.09 | Gibraltar |
©2025 Universitat Pompeu Fabra