Name | Recent average credit | Country | |
---|---|---|---|
21) lunatiq | 2,634,392 | 0.10 | United States |
22) ![]() |
1,204,872 | 0.10 | United States |
23) The Lolrus | 372,791 | 0.10 | United States |
24) | 215,099 | 0.10 | International |
25) Bruno Rocha Coutinho | 21,673,297 | 0.09 | Brazil |
26) oatmeal | 8,766,764 | 0.09 | United States |
27) edcotter | 51,734 | 0.09 | United States |
28) Jariten | 6,197 | 0.09 | United Kingdom |
29) Tim | 390,200 | 0.09 | United States |
30) Stan | 165,325 | 0.09 | United States |
31) SidarthDasari | 9,504,979 | 0.09 | United States |
32) Chris | 3,000,021 | 0.09 | International |
33) out2lunch | 3,105,792 | 0.09 | United States |
34) Aphex | 165,047 | 0.09 | United States |
35) cdaniels | 283,800 | 0.09 | United States |
36) tundrowalker | 23,380,975 | 0.09 | United States |
37) Chipotle | 110,826,961 | 0.09 | United States |
38) Mustard | 35,677 | 0.09 | United States |
39) Klinky | 4,736 | 0.09 | United States |
40) Blzzrd | 138,909 | 0.09 | United States |
©2025 Universitat Pompeu Fabra