| Name | Recent average credit | Country | |
|---|---|---|---|
| 21) XenoSaber | 777,516 | 0.10 | United States |
| 22) Pop Piasa | 458,054,251 | 0.10 | United States |
| 23) jack | 13,852,288 | 0.10 | International |
| 24) Valthonis | 19,050 | 0.10 | United States |
| 25) ricka_000 | 1,027 | 0.10 | United States |
| 26) Ray Gaultney | 21,848,038 | 0.10 | United States |
| 27) jim0414 | 213,492 | 0.10 | United States |
28) SC0RPI0M00N
|
4,925,470 | 0.10 | United States |
| 29) aaf | 309,650 | 0.10 | United States |
| 30) Scott | 11,485,759 | 0.10 | United States |
| 31) Nathan Fuchs | 328,004 | 0.10 | United States |
| 32) Nick | 1,446,650 | 0.10 | United States |
| 33) pjy1911 | 2,407,036,151 | 0.10 | United States |
| 34) Scott | 5,349,748 | 0.10 | United States |
| 35) bytor55110 | 669,912 | 0.10 | United States |
| 36) Tbon88 | 100,590,575 | 0.10 | United States |
| 37) Chuck Peterka | 2,257,571 | 0.10 | United States |
| 38) powelljf3 | 27,552,946 | 0.10 | United States |
| 39) Trek5460 | 89,999,229 | 0.10 | United States |
| 40) Mark Henderson | 26,320,167 | 0.10 | United States |
©2026 Universitat Pompeu Fabra