Name | Recent average credit | Country | |
---|---|---|---|
21) KLiK | 227,444,049 | 6,795.95 | Croatia |
22) JChojnacki | 541,219,945 | 6,016.54 | United States |
23) Hawkraptor | 274,438,746 | 5,481.78 | United States |
24) rtX | 86,375,593 | 5,054.60 | United Kingdom |
25) XCE | 417,195,753 | 4,726.78 | Poland |
26) ptgst3Kfg7MDZf8ShnWCBMMnhX7 | 507,838,725 | 3,410.85 | Australia |
27) Invid | 729,235,144 | 3,329.22 | Canada |
28) xwinger | 36,018,686 | 2,937.96 | United States |
29) dmnmu | 750,000 | 1,946.30 | Mexico |
30) blitzzkreeg | 492,525,290 | 1,258.58 | Canada |
31) 3osGtgNmv4SK3Yo2RK4V8EGnX4MZ | 61,982,077 | 494.80 | Russia |
32) klepel | 4,798,881,008 | 343.01 | Peru |
33) Watson | 1,003,298,456 | 241.29 | United States |
34) kotenok2000 | 210,528,292 | 163.26 | Russia |
35) vgiaime | 139,311,700 | 154.20 | United States |
36) Scorch | 1,428,162,311 | 105.85 | Taiwan |
37) kf4ypd | 201,287,712 | 91.42 | United States |
38) apache | 287,411,242 | 84.87 | International |
39) sis651 | 282,724,028 | 68.88 | Turkey |
40) BgAAkhJ3QsCGgPD7zRoFeG8TjBD | 10,589,183 | 48.51 | Belgium |
©2025 Universitat Pompeu Fabra