| Name | Recent average credit | Country | |
|---|---|---|---|
| 21) Haex | 79,543,625 | 0.10 | Switzerland |
| 22) Gigglez | 733,048 | 0.10 | United States |
| 23) Pretender | 221 | 0.10 | Poland |
| 24) PurpleCake | 640,600 | 0.10 | Lithuania |
| 25) roadtripguy | 2,995,029 | 0.10 | United States |
| 26) koloh | 281,200 | 0.10 | International |
| 27) SparkyRadar | 653,796 | 0.10 | United States |
| 28) nacheperot | 9,567 | 0.10 | Russia |
| 29) Cytrus | 28,566,900 | 0.10 | International |
| 30) Nasanieru | 281,625 | 0.10 | United States |
| 31) kukacoin | 3,940,076 | 0.10 | International |
| 32) Solari | 9,048,475 | 0.10 | Spain |
| 33) Axel M. Garcia | 46,000 | 0.10 | Spain |
| 34) Grocket | 81,965,725 | 0.10 | United States |
| 35) Durendal | 13,396,500 | 0.10 | None |
| 36) Harders | 16,665,350 | 0.10 | International |
| 37) arthuruss | 199,975 | 0.10 | International |
| 38) QNVX | 30,501,100 | 0.10 | United States |
| 39) core | 5,006,507 | 0.10 | United States |
| 40) boinc_lxde | 4,888,122 | 0.10 | Germany |
©2026 Universitat Pompeu Fabra