| Name | Recent average credit | Country | |
|---|---|---|---|
| 21) vmv | 29,631,008 | 17,752.68 | Czech Republic |
| 22) AidenCorso | 5,590,582 | 17,494.84 | Czech Republic |
23) Bazooka_CZ
|
189,650,287 | 13,827.95 | Czech Republic |
| 24) Jakub Kovář | 180,000 | 8,324.87 | Czech Republic |
| 25) paricutin | 154,084,145 | 4,095.01 | Czech Republic |
| 26) alest | 295,258,683 | 112.17 | Czech Republic |
| 27) Ark | 11,391,467 | 0.10 | Czech Republic |
| 28) Václav Vavruška | 31,585,284 | 0.10 | Czech Republic |
| 29) Martin Tomasek | 108,074,017 | 0.10 | Czech Republic |
| 30) Vlastik | 33,120,996 | 0.10 | Czech Republic |
| 31) Michal Malát | 275,412 | 0.10 | Czech Republic |
| 32) Grbin | 3,964,402 | 0.10 | Czech Republic |
| 33) O.Komarek | 16,157 | 0.10 | Czech Republic |
34) oldjerry SETI
|
201,013,083 | 0.10 | Czech Republic |
| 35) Phen | 6,096,010 | 0.10 | Czech Republic |
| 36) Zaja | 11,853,905 | 0.10 | Czech Republic |
| 37) HA-SOFT, s.r.o. | 5,879,292,399 | 0.10 | Czech Republic |
| 38) DavidCizek | 327,135 | 0.10 | Czech Republic |
| 39) tfritz | 746,850 | 0.10 | Czech Republic |
| 40) Jelito2008 | 718,325 | 0.10 | Czech Republic |
©2026 Universitat Pompeu Fabra