| Name | Recent average credit | Country | |
|---|---|---|---|
| 21) Jaroslav Cerny | 197,592,688 | 12.33 | Czech Republic |
| 22) paricutin | 153,904,145 | 11.37 | Czech Republic |
| 23) Ark | 11,391,467 | 0.10 | Czech Republic |
| 24) Václav Vavruška | 31,585,284 | 0.10 | Czech Republic |
| 25) Martin Tomasek | 108,074,017 | 0.10 | Czech Republic |
| 26) Vlastik | 33,120,996 | 0.10 | Czech Republic |
| 27) Michal Malát | 275,412 | 0.10 | Czech Republic |
| 28) Grbin | 3,964,402 | 0.10 | Czech Republic |
| 29) O.Komarek | 16,157 | 0.10 | Czech Republic |
30) oldjerry SETI
|
201,013,083 | 0.10 | Czech Republic |
| 31) Phen | 6,096,010 | 0.10 | Czech Republic |
| 32) Zaja | 11,853,905 | 0.10 | Czech Republic |
| 33) HA-SOFT, s.r.o. | 5,879,292,399 | 0.10 | Czech Republic |
| 34) DavidCizek | 327,135 | 0.10 | Czech Republic |
| 35) tfritz | 746,850 | 0.10 | Czech Republic |
| 36) Jelito2008 | 718,325 | 0.10 | Czech Republic |
| 37) Shaman | 1,536,093 | 0.10 | Czech Republic |
| 38) Jirka | 20,149,870 | 0.10 | Czech Republic |
| 39) hlao | 92,000 | 0.10 | Czech Republic |
| 40) Xland | 1,064,119 | 0.10 | Czech Republic |
©2026 Universitat Pompeu Fabra