| Name | Recent average credit | Country | |
|---|---|---|---|
| 21) Olaf | 778,724 | 0.10 | Netherlands |
| 22) Gilpy | 53,843,829 | 0.10 | Australia |
| 23) Ithanul | 17,009,322 | 0.10 | United States |
| 24) John | 2,625,000 | 0.10 | United States |
| 25) llama3002 | 689,064,924 | 0.10 | United States |
| 26) brokenarrow | 2,939,827 | 0.10 | Australia |
| 27) Silitus | 1,622,791 | 0.10 | Germany |
| 28) Marcus86 | 4,396,825 | 0.10 | Canada |
| 29) Stephen | 13,032,700 | 0.10 | United States |
| 30) EnticingZephyr | 8,592,375 | 0.10 | New Zealand |
| 31) Imakuni | 33,833,700 | 0.10 | Brazil |
| 32) Jordon Brooks | 1,137,617 | 0.10 | United Kingdom |
| 33) Lays | 1,341,204 | 0.10 | United States |
| 34) Kazetana | 16,737,250 | 0.10 | Madagascar |
| 35) MyNamesTaken | 2,027,725 | 0.10 | International |
| 36) ViperD21 | 14,292,047 | 0.10 | United States |
| 37) Oni | 41,788,150 | 0.10 | Italy |
| 38) Joseph | 19,000 | 0.10 | Australia |
| 39) Martin Hammerchmidt | 832,500 | 0.10 | France |
| 40) Curt | 32,463,946 | 0.10 | United States |
©2026 Universitat Pompeu Fabra