Members of LinusTechTips_Team

NameTotal creditRecent average creditCountry
21) brokenarrow 2,939,827 0.10 Australia
22) Silitus 1,622,791 0.10 Germany
23) Marcus86 4,396,825 0.10 Canada
24) Stephen 13,032,700 0.10 United States
25) EnticingZephyr 8,592,375 0.10 New Zealand
26) Imakuni 33,833,700 0.10 Brazil
27) Jordon Brooks 1,137,617 0.10 United Kingdom
28) Lays 1,341,204 0.10 United States
29) Kazetana 16,737,250 0.10 Madagascar
30) MyNamesTaken 2,027,725 0.10 International
31) ViperD21 14,292,047 0.10 United States
32) Oni 41,788,150 0.10 Italy
33) Joseph 19,000 0.10 Australia
34) Martin Hammerchmidt 832,500 0.10 France
35) Curt 32,463,946 0.10 United States
36) sam 248,820 0.10 United Kingdom
37) Bishop 24,243,205 0.10 United States
38) Clayton 781,650 0.10 International
39) Roberts 2,214,750 0.10 United States
40) MooBaloo 792,171 0.10 Canada
Previous 20 · Next 20

©2026 Universitat Pompeu Fabra