| Name | Recent average credit | Country | |
|---|---|---|---|
| 21) Ithanul | 17,009,322 | 0.10 | United States |
| 22) John | 2,625,000 | 0.10 | United States |
| 23) llama3002 | 689,064,924 | 0.10 | United States |
| 24) brokenarrow | 2,939,827 | 0.10 | Australia |
| 25) Silitus | 1,622,791 | 0.10 | Germany |
| 26) Marcus86 | 4,396,825 | 0.10 | Canada |
| 27) Stephen | 13,032,700 | 0.10 | United States |
| 28) EnticingZephyr | 8,592,375 | 0.10 | New Zealand |
| 29) Imakuni | 33,833,700 | 0.10 | Brazil |
| 30) Jordon Brooks | 1,137,617 | 0.10 | United Kingdom |
| 31) Lays | 1,341,204 | 0.10 | United States |
| 32) Kazetana | 16,737,250 | 0.10 | Madagascar |
| 33) MyNamesTaken | 2,027,725 | 0.10 | International |
| 34) ViperD21 | 14,292,047 | 0.10 | United States |
| 35) Lance | 13,820,070 | 0.10 | United States |
| 36) Oni | 41,788,150 | 0.10 | Italy |
| 37) Joseph | 19,000 | 0.10 | Australia |
| 38) Martin Hammerchmidt | 832,500 | 0.10 | France |
| 39) Curt | 32,463,946 | 0.10 | United States |
| 40) sam | 248,820 | 0.10 | United Kingdom |
©2025 Universitat Pompeu Fabra