| Name | Recent average credit | Country | |
|---|---|---|---|
| 21) Angstrom | 39,149 | 0.10 | United States |
| 22) Kuishibo | 23,014,904 | 0.10 | Argentina |
| 23) Angmaar | 51,687 | 0.10 | United States |
| 24) CaptMorgan451 | 121,670,640 | 0.10 | United States |
| 25) FoLmEr | 11,850 | 0.10 | Denmark |
| 26) MK | 27,921 | 0.10 | Canada |
| 27) raccoonone | 2,975,882 | 0.10 | United States |
| 28) teki | 216,607 | 0.10 | Slovakia |
| 29) Rick | 931,550 | 0.10 | Canada |
| 30) Bsndabmb | 1,329,867 | 0.10 | United States |
| 31) mehrdadg | 10,250 | 0.10 | United States |
| 32) chumbucket843 | 195 | 0.10 | United States |
| 33) snoro | 56,612,926 | 0.10 | Canada |
| 34) mishkaya | 394,759,957 | 0.10 | International |
| 35) Jason | 169,123 | 0.10 | United States |
| 36) PineField | 70,411,211 | 0.10 | Finland |
| 37) hhautala | 378,371,917 | 0.10 | Finland |
| 38) Sns | 7,076,000 | 0.10 | United States |
| 39) wraithequinox | 59,444 | 0.10 | United States |
| 40) r0lfi | 259,103 | 0.10 | Norway |
©2026 Universitat Pompeu Fabra