Name | Recent average credit | Country | |
---|---|---|---|
21) =[PULSAR]= | 16,172,951 | 0.10 | United States |
22) ds | 116,640 | 0.10 | United States |
23) Angstrom | 39,149 | 0.10 | United States |
24) Kuishibo | 23,014,904 | 0.10 | Argentina |
25) Angmaar | 51,687 | 0.10 | United States |
26) CaptMorgan451 | 121,670,640 | 0.10 | United States |
27) FoLmEr | 11,850 | 0.10 | Denmark |
28) MK | 27,921 | 0.10 | Canada |
29) raccoonone | 2,975,882 | 0.10 | United States |
30) teki | 216,607 | 0.10 | Slovakia |
31) Rick | 931,550 | 0.10 | Canada |
32) Bsndabmb | 1,329,867 | 0.10 | United States |
33) mehrdadg | 10,250 | 0.10 | United States |
34) chumbucket843 | 195 | 0.10 | United States |
35) snoro | 56,612,926 | 0.10 | Canada |
36) mishkaya | 394,759,957 | 0.10 | International |
37) Jason | 169,123 | 0.10 | United States |
38) PineField | 70,411,211 | 0.10 | Finland |
39) hhautala | 378,371,917 | 0.10 | Finland |
40) Sns | 7,076,000 | 0.10 | United States |
©2025 Universitat Pompeu Fabra