| Name | Recent average credit | Country | |
|---|---|---|---|
| 21) JordiAG | 54,951,782 | 0.09 | Spain |
| 22) Jordi-Sonia-Eric | 194,652 | 0.09 | None |
| 23) Ignasi | 94,421,728 | 0.09 | International |
| 24) Eduard | 184,137 | 0.09 | Spain |
25) Pere Omar Brusca Miralles
|
154,416 | 0.09 | International |
| 26) CabröX | 45,081 | 0.09 | Spain |
| 27) sKUrZ0 | 1 | 0.09 | International |
| 28) LHC | 47,577 | 0.09 | Spain |
| 29) Jordi Portell i de Mora | 1,141,662 | 0.09 | Spain |
| 30) Alex | 718,471 | 0.09 | International |
| 31) SiKiaTriK | 7,669,839 | 0.09 | Andorra |
| 32) Miquel Conesa | 71,843,348 | 0.09 | Spain |
| 33) Josep | 15,893,140 | 0.09 | Spain |
| 34) AoiNeko | 833,268 | 0.09 | Spain |
| 35) Daniel | 77,769,906 | 0.09 | Spain |
| 36) Grill | 1,558,153 | 0.09 | Spain |
37) correcaminos
|
237,421,946 | 0.09 | Spain |
| 38) colortears | 9,534 | 0.09 | |
| 39) CarlesiEli | 164,951 | 0.09 | International |
| 40) Josep | 45,875 | 0.09 | International |
©2025 Universitat Pompeu Fabra