| Name | Recent average credit | Country | |
|---|---|---|---|
| 21) Mark | 14,912,800 | 0.10 | United States |
| 22) jay | 347,325 | 0.10 | United States |
| 23) Lucien | 7,688,209 | 0.10 | United States |
| 24) Al | 18,687,164 | 0.10 | United States |
| 25) mstile | 14,389,557 | 0.10 | United States |
| 26) BIGROCKINDADDY | 300,827 | 0.10 | International |
| 27) Brian | 45,778 | 0.10 | United States |
28) luckdragon2000
|
420,687,609 | 0.10 | United States |
| 29) Michael84 | 38,611,621 | 0.10 | United States |
| 30) Michael Manke | 47,495,475 | 0.10 | United States |
| 31) John H | 56,954,255 | 0.10 | United States |
| 32) Jose | 39,147,047 | 0.09 | United States |
| 33) Joe S. | 231,975 | 0.09 | United States |
| 34) shtonorah | 50,000 | 0.09 | United States |
| 35) dashc | 2,637,225 | 0.09 | United States |
| 36) Michael Stone | 790,091 | 0.09 | United States |
| 37) Sh3d0w | 368,850 | 0.09 | United States |
| 38) Brian | 5,890,141 | 0.09 | United States |
| 39) Mistwraith | 187,400 | 0.09 | None |
| 40) Goat1947 | 545,500 | 0.09 | United States |
©2025 Universitat Pompeu Fabra