Name | Recent average credit | Country | |
---|---|---|---|
21) tanner2 | 1,995,000 | 0.10 | United States |
22) AlHo | 1,015,075 | 0.10 | United Kingdom |
23) Viper97 | 18,835,222 | 0.10 | United States |
24) Simba123 | 69,970,684 | 0.10 | Australia |
25) Incognito II | 2,322,806 | 0.10 | United States |
26) bambamshere | 595,875 | 0.10 | Canada |
27) Eric Woods | 3,248 | 0.10 | United States |
28) Quinn | 267,900 | 0.10 | United States |
29) Drey070 | 19,782,350 | 0.10 | United States |
30) Rothweil | 16,084,135 | 0.10 | United States |
31) Nighthawk18 | 976,300 | 0.10 | United States |
32) ![]() |
214,712,836 | 0.10 | United States |
33) Stevedawg | 32,610 | 0.10 | United States |
34) arestavo | 2,858,967 | 0.10 | United States |
35) Corey | 242,461 | 0.10 | United States |
36) Mektacular | 13,151,674 | 0.10 | United States |
37) dem0707 | 4,541,825 | 0.10 | United States |
38) Guinnesspounder | 30,450 | 0.10 | United States |
39) tanner2 | 2,442,325 | 0.10 | United States |
40) Brent | 76,000 | 0.10 | United States |
©2025 Universitat Pompeu Fabra