Name | Recent average credit | Country | |
---|---|---|---|
21) Jon Dallara | 130,026,036 | 0.10 | United States |
22) EasyC | 1,929,900 | 0.10 | Australia |
23) ![]() |
1,124,200 | 0.10 | United States |
24) Adrian S | 9,200 | 0.10 | Poland |
25) Digital Savior | 10,327,677 | 0.10 | United States |
26) mini me | 70,498 | 0.10 | Australia |
27) Nova4005 | 13,277,300 | 0.10 | United States |
28) defect | 16,773,575 | 0.10 | United States |
29) Evil Penguin | 18,255,462 | 0.10 | United States |
30) Noxialis | 32,400 | 0.10 | Denmark |
31) Becks21 | 4,732,092 | 0.10 | Germany |
32) jake3322 | 1,128,150 | 0.10 | United States |
33) Kirby54925 | 70,061,988 | 0.10 | United States |
34) Epona | 94,616 | 0.10 | United States |
35) Larsl | 9,134,697 | 0.10 | United States |
36) DarkStar99 | 1,519,407 | 0.10 | Canada |
37) Sockskeepyouwarm | 12,264,412 | 0.10 | Australia |
38) Wylliam | 1,001,748 | 0.10 | United States |
39) Jewfro | 3,551,700 | 0.10 | United States |
40) Frank | 380,000 | 0.10 | United States |
©2025 Universitat Pompeu Fabra