Name | Recent average credit | Country | |
---|---|---|---|
21) AMDHorus | 18,369 | 0.10 | Hong Kong |
22) VALDIS | 4,698,013 | 0.10 | Canada |
23) mlaferriere | 10,977 | 0.10 | United States |
24) aerie91 | 840,560 | 0.10 | United States |
25) Alex Meister | 6,430,878 | 0.10 | United States |
26) Maximilian | 736,334 | 0.10 | Denmark |
27) NapkinsUnite | 438,402 | 0.09 | United States |
28) Marc J. Miller | 418,952 | 0.09 | United States |
29) Dom | 10,834 | 0.09 | Hong Kong |
30) ![]() |
301,665,646 | 0.09 | Australia |
31) LeonardoXXIV | 5,250 | 0.09 | Czech Republic |
32) Superdoze | 17,896,818 | 0.09 | Germany |
33) AMDave | 333,656 | 0.09 | Australia |
34) Doktor MegaByte | 3,484,500 | 0.09 | Canada |
35) Dirk Hilmer | 5,287,540 | 0.09 | Germany |
36) warlord420 | 12,123,105 | 0.09 | United States |
37) Jerimiah Booream-Phelps | 9,282 | 0.09 | United States |
38) david vantongerloo | 32,400 | 0.09 | Belgium |
39) gizmax | 64,567,216 | 0.09 | United States |
40) ![]() |
102,217,173 | 0.09 | United States |
©2025 Universitat Pompeu Fabra