Members of Portugal@Home

NameTotal creditRecent average creditCountry
21) Davidoff 84,403 0.10 Portugal
22) 0xsantos 87,578 0.10 Portugal
23) jpedrolisboa 31,000 0.09 Portugal
24) Paulo Amaral Silva 4,939 0.09 Portugal
25) Pseudo 4,002,952 0.09 Portugal
26) Carlos J 1,418,331 0.09 Portugal
27) EDPRR 256,641 0.09 Portugal
28) Ledo 140,273 0.09 Portugal
29) comancheace 153,454,360 0.09 Portugal
30) Migueluxo 1,296,895 0.09 International
31) Rui Moreira 56,030,892 0.09 Portugal
32) hfilipe 37,375 0.09 Portugal
33) Cyph3r 293,956,374 0.09 Portugal
34) Hazor 1,241,161 0.09 Portugal
35) Rogerio 4,443,243 0.09 Portugal
36) _Nikon_ 1,762,350 0.09 Portugal
37) antistes 333,895,665 0.09 Portugal
38) Luis Valente 89,877 0.09 Portugal
39) Baterista43 1,096,288 0.09 Portugal
40) FDAD 61,308,429 0.09 Portugal
Previous 20 · Next 20

©2026 Universitat Pompeu Fabra