Name | Recent average credit | Country | |
---|---|---|---|
21) Oleksii Ihnatenko | 12,827,500 | 0.10 | Ukraine |
22) Inko | 9,503 | 0.10 | Ukraine |
23) monig | 1,336,769 | 0.10 | Ukraine |
24) s90 | 2,779,114 | 0.10 | Ukraine |
25) manwholikestothink | 349,250 | 0.10 | Ukraine |
26) Andretti | 684,750 | 0.10 | Ukraine |
27) dmitrokda | 4,221,421 | 0.10 | Ukraine |
28) Alexander Gatsenko | 10,260,529 | 0.10 | Ukraine |
29) Dee | 61,891,966 | 0.10 | Ukraine |
30) Serh | 1,299,625 | 0.10 | Ukraine |
31) Andrii Siriak | 170,938 | 0.10 | Ukraine |
32) FoxteR | 9,080 | 0.10 | Ukraine |
33) User | 265,350 | 0.10 | International |
34) omega.zp | 2,576,169 | 0.10 | Ukraine |
35) Bogdan | 1,342 | 0.10 | Ukraine |
36) pavlosidelov | 10,625 | 0.10 | Ukraine |
37) krikzz.com | 49,735,425 | 0.10 | Ukraine |
38) Eugene | 13,397,300 | 0.10 | Ukraine |
39) kambala | 2,023,815 | 0.10 | Ukraine |
40) wlad | 542,025 | 0.10 | Ukraine |
©2025 Universitat Pompeu Fabra