| Name | Recent average credit | Country | |
|---|---|---|---|
| 181) boinc_sa | 31,210 | 0.09 | Australia |
| 182) Richard Smith | 15,876,135 | 0.09 | Australia |
| 183) Ninimouse | 168,500 | 0.09 | Australia |
| 184) miw | 14,617,727 | 0.09 | Australia |
| 185) Les | 62,700 | 0.09 | Australia |
186) Cruncher Pete
|
151,081,034 | 0.09 | International |
| 187) Rhubarb | 62,382 | 0.09 | Australia |
| 188) LawryB | 447,399,844 | 0.09 | Australia |
| 189) Doug | 3,752,619 | 0.09 | Australia |
| 190) KandA1969 | 31,222,247 | 0.09 | Australia |
| 191) Philphy | 138,406,136 | 0.09 | Australia |
| 192) daleraith | 1,526,734 | 0.09 | Australia |
| 193) Dragoon | 402,450 | 0.09 | Australia |
| 194) Nategasm | 30,501 | 0.09 | Australia |
| 195) work | 133,991,302 | 0.09 | Australia |
| 196) daveandton | 28,209,509 | 0.09 | Australia |
| 197) SgtSlaughter | 1,083,375 | 0.09 | Australia |
| 198) sandb | 24,518,925 | 0.09 | Australia |
| 199) Johnny8380 | 11,722,520 | 0.09 | Australia |
| 200) Pachael | 19,994,377 | 0.09 | Australia |
©2026 Universitat Pompeu Fabra