| Name | Recent average credit | Country | |
|---|---|---|---|
| 181) Jim Wrightsman | 73,098,125 | 0.09 | United States |
| 182) ADMIN | 140,418 | 0.09 | Kazakhstan |
| 183) daltay | 3,267,800 | 0.09 | United States |
| 184) Peter Young | 577,500 | 0.09 | United States |
| 185) Keith Kevelson | 2,458 | 0.09 | United States |
| 186) Excelsus | 222,977 | 0.09 | Portugal |
| 187) Sam | 964,173 | 0.09 | International |
| 188) phobos | 716,252 | 0.09 | Italy |
| 189) DAVID | 941,989 | 0.09 | Spain |
| 190) halfadder | 4,717,580 | 0.09 | United States |
| 191) home | 31,565,495 | 0.09 | Korea, South |
| 192) Samael | 1,238,325 | 0.09 | None |
| 193) fobee | 25,562,094 | 0.09 | Korea, South |
| 194) Kang HyeonWoo | 62,893 | 0.09 | Korea, South |
| 195) Andrey Brant | 15,169 | 0.09 | Russia |
| 196) Cosmos | 13,732,450 | 0.09 | China |
| 197) andre | 49,952,993 | 0.09 | Germany |
| 198) s3217 | 3,500,472 | 0.09 | International |
| 199) 7M26-LB-00015N | 602,750 | 0.09 | Italy |
| 200) HalenG | 26,464,109 | 0.09 | United States |
©2026 Universitat Pompeu Fabra