| Name | Recent average credit | Country | |
|---|---|---|---|
181) Lee Chanseok
|
64,938,880 | 0.09 | Korea, South |
| 182) user | 446,500 | 0.09 | United Kingdom |
| 183) Jim Wrightsman | 73,098,125 | 0.09 | United States |
| 184) ADMIN | 140,418 | 0.09 | Kazakhstan |
| 185) daltay | 3,267,800 | 0.09 | United States |
| 186) Peter Young | 577,500 | 0.09 | United States |
| 187) Keith Kevelson | 2,458 | 0.09 | United States |
| 188) Excelsus | 222,977 | 0.09 | Portugal |
| 189) Sam | 964,173 | 0.09 | International |
| 190) phobos | 716,252 | 0.09 | Italy |
| 191) DAVID | 941,989 | 0.09 | Spain |
| 192) halfadder | 4,717,580 | 0.09 | United States |
| 193) Samael | 1,238,325 | 0.09 | None |
| 194) fobee | 25,562,094 | 0.09 | Korea, South |
| 195) Kang HyeonWoo | 62,893 | 0.09 | Korea, South |
| 196) Andrey Brant | 15,169 | 0.09 | Russia |
| 197) Cosmos | 13,732,450 | 0.09 | China |
| 198) andre | 49,952,993 | 0.09 | Germany |
| 199) s3217 | 3,500,472 | 0.09 | International |
| 200) 7M26-LB-00015N | 602,750 | 0.09 | Italy |
©2025 Universitat Pompeu Fabra