Members of BOINC@Poland

NameTotal creditRecent average creditCountry
181) MrMedic 233,725 0.09 Poland
182) Tomasz Sot 2,443,075 0.09 Poland
183) Puma 33,467,833 0.09 Poland
184) iron64 14,916,732 0.09 Poland
185) Ola 1,309,700 0.09 Poland
186) Profile pawzdy 687,750 0.09 Poland
187) Arek 10,551,079 0.09 Poland
188) androziom 10,471,018 0.09 Poland
189) tomek 14,609,346 0.09 Poland
190) kmdziak 697,325 0.09 Poland
191) djarocki 2,301,992 0.09 Poland
192) W%, 116,590 0.09 Poland
193) DARCOMP 593,018 0.09 Poland
194) milten 25,332 0.09 Poland
195) Michau 681,919 0.09 Poland
196) Lemur 940,901 0.09 Poland
197) SLAWKO_D1 790,250 0.09 Poland
198) plumbum 52,625 0.09 Poland
199) Vrael 196,457,684 0.09 Poland
200) Eliksir 3,623,950 0.09 Poland
Previous 20 · Next 20

©2026 Universitat Pompeu Fabra