| Name | Recent average credit | Country | |
|---|---|---|---|
| 161) ZenithLeonia | 25,965,149 | 0.09 | Taiwan |
| 162) Wayne | 259,234 | 0.09 | Taiwan |
163) qman
|
6,034,732 | 0.09 | Taiwan |
| 164) clifflin | 449,950 | 0.09 | Taiwan |
| 165) tw-insurace.info | 121,700 | 0.09 | Taiwan |
| 166) Yeshua | 358,803 | 0.09 | Taiwan |
| 167) Ming | 3,225,214 | 0.09 | Taiwan |
| 168) clspeter | 38,629,341 | 0.09 | Taiwan |
| 169) AlanChuang | 208,157,779 | 0.09 | Taiwan |
| 170) john | 440,835 | 0.09 | Taiwan |
| 171) jord903 | 9,478,938 | 0.09 | Taiwan |
| 172) davidash | 985,372,487 | 0.09 | Taiwan |
| 173) Nathan Ho | 257,100 | 0.09 | Taiwan |
| 174) l2luoyang | 1,217,473 | 0.09 | Taiwan |
| 175) John David Lin | 187,100 | 0.09 | United States |
| 176) BD | 1,130,237 | 0.09 | Taiwan |
| 177) GNLansing | 3,431,250 | 0.09 | Taiwan |
| 178) David Kuo | 5,628,560 | 0.09 | Taiwan |
| 179) enjoyidle | 7,473,150 | 0.09 | Taiwan |
| 180) Terry6503 | 125,102,800 | 0.09 | Taiwan |
©2026 Universitat Pompeu Fabra