Name | Recent average credit | Country | |
---|---|---|---|
161) Alex | 6,729,010 | 0.10 | United States |
162) Josh | 3,103,584 | 0.10 | United States |
163) Junior | 8,327,296 | 0.10 | United States |
164) Pr3Ci510n | 108,000 | 0.10 | United States |
165) nealburns5 | 145,802,834 | 0.10 | United States |
166) J. Anderson Rush | 699,650 | 0.10 | United States |
167) BORG315 | 40 | 0.10 | United States |
168) epanek | 14,405,172 | 0.10 | United States |
169) talleymj | 32,287,425 | 0.10 | United States |
170) kscelfo | 137,540,297 | 0.10 | United States |
171) jday | 415,970,513 | 0.10 | United States |
172) inventor2boy5 | 14,908,220 | 0.10 | United States |
173) Alex | 5,951,621 | 0.10 | United States |
174) Brasky | 7,411 | 0.10 | United States |
175) Kenneth | 230 | 0.10 | United States |
176) pabliedung | 12,791,736 | 0.10 | United States |
177) mikebny | 506,291 | 0.10 | United States |
178) narwhale | 55,876,940 | 0.10 | United States |
179) Nick Girard | 7,382,050 | 0.10 | United States |
180) Donald | 3,449,750 | 0.10 | United States |
©2025 Universitat Pompeu Fabra