| Name | Recent average credit | Country | |
|---|---|---|---|
| 161) NadieInParticular | 8,100,000 | 0.10 | None |
| 162) Inkertus_3 | 1,939,650 | 0.10 | United States |
| 163) terryg | 4,478,450 | 0.10 | United States |
| 164) Alex | 6,729,010 | 0.10 | United States |
| 165) Josh | 3,103,584 | 0.10 | United States |
| 166) Junior | 8,327,296 | 0.10 | United States |
| 167) nealburns5 | 145,802,834 | 0.10 | United States |
| 168) J. Anderson Rush | 699,650 | 0.10 | United States |
| 169) BORG315 | 40 | 0.10 | United States |
| 170) epanek | 14,405,172 | 0.10 | United States |
| 171) talleymj | 32,287,425 | 0.10 | United States |
| 172) kscelfo | 137,540,297 | 0.10 | United States |
| 173) jday | 415,970,513 | 0.10 | United States |
| 174) inventor2boy5 | 14,908,220 | 0.10 | United States |
| 175) Alex | 5,951,621 | 0.10 | United States |
| 176) Brasky | 7,411 | 0.10 | United States |
| 177) Kenneth | 230 | 0.10 | United States |
| 178) pabliedung | 12,791,736 | 0.10 | United States |
| 179) mikebny | 506,291 | 0.10 | United States |
| 180) narwhale | 55,876,940 | 0.10 | United States |
©2026 Universitat Pompeu Fabra